Check recently released RBI Assistant Notification 2023 for vacancy of 450 posts. Previously we have updated with odisha junior teacher recruitment 2023 for 20000 posts, odisha ssb recruitment 2023 and odisha jt syllabus for junior teacher.
RBI Assistant Notification 2023
Reserve Bank Of India Invited applications from eligible candidates for RBI assistant positions. So find in this post rbi assistant notification 2023 details. RBI assistant examination will be conduct in two phases such as preliminary exam and main examination. This examination will be followed by Language Proficiency Test Or LPT based.
RBI Assistant 2023 Notification
Get rbi assistant 2023 notification PDF in this post. How to download rbi assistant notification 2023. Below we have uploaded rbi assistant PDF and download it.
Name Of The Post | RBI Assistant |
Name Of The Organization | Reserve Bank Of India |
Start Date To Apply | 13th September 2023 |
Last Date To Apply | 4th October 2023 |
Official Website | rbi.org.in |
Applicaction Fee | Rs. 50 ( SC/ST/PwBD/EXS ) Rs. 450 ( GEN/OBC/EWS ) |
Total Vacancy | 450 |
Apply Mode | Online |
Application Fee Payment Mode | Online |
Application Fee Payment Last Date | September 13, 2023 – October 04, 2023 |
RBI Assistant 2023 Vacancy
Below we have mentions all vacancy details about rbi assistant 2023 vacancy.
RBI Assistant | 2023 | |||||||||||
Reserved | Vacancies* | PwBD# | EXS | |||||||||
Office | SC | ST | OBC$ | EWS@ | GEN | Total | A | B | C | D | EX- 1 | EX- 2 |
Ahmedabad | 0 | 2 | 4 | 1 | 6 | 13 | 1 | 1(1) | 0 | 1(1) | 1 | 1 |
Bengaluru | 11(2) | 1 | 18 | 5 | 23 | 58 | 0 | 1(1) | 1 | 2(1) | 2 | 6 |
Bhopal | 0 | 6 | 0 | 1 | 5 | 12 | 1 | 1(1) | 0 | 1(1) | 1 | 1 |
Bhubaneswar | 2 | 8(6) | 2 | 1 | 6 | 19 | 1 | 1(1) | 0 | 1(1) | 1 | 2 |
Chandigarh | 5 | 1(1) | 5 | 2 | 8 | 21 | 1 | 1(1) | 0 | 1(1) | 1 | 2 |
Chennai | 1 | 0 | 3 | 1 | 8 | 13 | 0 | 1(1) | 1(1) | 1(1) | 1 | 1 |
Guwahati | 1 | 8 | 4 | 2 | 11 | 26 | 0 | 1(1) | 2(1) | 1(1) | 1 | 3 |
Hyderabad | 2 | 1 | 4 | 1 | 6 | 14 | 0 | 3(2) | 0 | 0 | 1 | 1 |
Jaipur | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 1(1) | 0 | 0 | 0 | 1 |
Jammu | 4 | 0 | 3 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 2 |
Kanpur & Lucknow | 12 | 1 | 9 | 5 | 28 | 55 | 1 | 4(3) | 1(1) | 3(2) | 2 | 5 |
Kolkata | 5 | 4 | 0 | 2 | 11 | 22 | 0 | 1 | 1(1) | 1(1) | 1 | 2 |
Mumbai | 0 | 15 | 0 | 10 | 76 | 101 | 1 | 8(7) | 3(2) | 6(5) | 4 | 10 |
Nagpur | 0 | 6 | 3 | 1 | 9 | 19 | 1(1) | 2(1) | 0 | 0 | 1 | 2 |
New Delhi | 1 | 0 | 8 | 2 | 17 | 28 | 1 | 1(1) | 0 | 1(1) | 1 | 3 |
Patna | 1(1) | 1 | 3 | 1 | 4 | 10 | 0 | 1(1) | 1(1) | 0 | 0 | 1 |
Thiruvananthapuram & Kochi | 0 | 1(1) | 4 | 1 | 10 | 16 | 0 | 2(1) | 0 | 1(1) | 1 | 2 |
Total | 45(3) | 56(8) | 71 | 37 | 241 | 450(11) | 8(1) | 30(24) | 10(7) | 20(17) | 20 | 45 |
RBI Assistant 2023 Eligibility
Check rbi assistant 2023 eligibility criteria in this post and if you are eligible you can apply rbi assistant 2023.
Candidates should be either i. a citizen of India, or ii. iii. a subject of Nepal, or a subject of Bhutan, or iv. a Tibetan refugee who came over to India before 1st January 1962 with the intention of permanently settling in India, or v. a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India.
Provided that a candidate belonging to categories (ii), (iii), (iv) and (v) shall be a person in whose favour a certificate of eligibility has been issued by the Government of India. A candidate in whose case a certificate of eligibility is necessary may be admitted to the examination, but the offer of appointment may be given only after the necessary eligibility certificate is issued to him/her by the Government of India.
RBI Assistant 2023 Age Limit
Reserve Bank Of India or RBI Assistant 2023 Age limits are minimum 20 years to 28 years. But age relaxation will be available for Scheduled Caste / Scheduled Tribe (SC / ST) ( 5 Years ) & Other Backward Classes (OBC) ( 3 Years ) Persons with Benchmark Disabilities (PwBD) ( 10 years to 13 years ) and more.
Sr. No | Category | Relaxation in Age |
(i) | Scheduled Caste / Scheduled Tribe (SC / ST) | By 5 years, i.e., up to 33 years |
(ii) | Other Backward Classes (OBC) | By 3 years, i.e., up to 31 years |
(iii) | Persons with Benchmark Disabilities (PwBD) | By 10 years (GEN/EWS), 13 years (OBC) & 15 years (SC/ST) |
(iv) | Ex-Servicement | To the extent of service rendered by them in Armed Forces plus an additional period of 3 years subject to maximum of 50 years. |
(v) | Widows/divorced women/ women judicially separated who are not re-married | Upto 35 years (40 years for SC/ST) |
(vi) | Candidates having work experience in Reserve Bank of India | To the extent of number of years of such experience, subject to maximum of 3 years. |
RBI Assistant 2023 Apply Online
Before rbi assistant 2023 apply online briefly read full details of advertisement and if you are pass that eligibility criteria then apply for rbi assistant 2023.
RBI Assistant 2023 Last Date To Apply
For RBI Assistant 2023 last date to apply is 4th October 2023. So eligible candidates can apply before last date.